Description
RICOH IM C2010 Increase your productivity and digital transformation of your business with the Ricoh IM C series color multifunction device. Print, copy and scan all in one smart device that is efficient, energy-saving and safe.
Excellence
- Advanced Security
Equipped with Multi-Factor Authentication (including card access)
- Environmentally Friendly
With innovative low fusion temperature for energy efficiency, super energy-saving sleep mode up to (0.3W)
- Integrated with Cloud
This device is designed with support for print and scan to cloud, mobile devices and document management systems, suitable for digital integration such as invoice & contract management.

Additional Information
| General | ||
|---|---|---|
| Type | IM C2010 | IM C2510 |
| General | ||
| Ricoh Smart Integration | Yes | – |
| Ricoh Always Current Technology | Yes | – |
| Paper Input (Standard + Bypass) | 500 sheets | 500 sheets |
| Copy/Print Speed | 20 ppm | 25 ppm |
| First Print Time (B&W Colour) | 5.1 second | 5.1 second |
| Scan Speed (simplex/duplex) | 80 ipm | 80 ipm |
| Operation Panel | 10″ Smart Operation Panel | 10″ Smart Operation Panel |
| Print Resolution | 4.800 x 1.200 dpi | 4.800 x 1.200 dpi |
| Power Consumption (Sleep Mode) | 1.700 W | 1.700 W |
| Typical Electricity Consumption (TEC) | 0.30 kWh | 0.30 kWh |
| Weight | 29.9 kg | 29.9 kg |
| Dimensions (w x d x h) | 587 mm x 701 mm x 913 mm | 587 x 701 mm x 913 mm |




